<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My New Indian Express Column: Geotagging &amp; A-GPS</title>
	<atom:link href="http://www.kiruba.com/2008/07/my-new-indian-express-column-geotagging.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kiruba.com/2008/07/my-new-indian-express-column-geotagging.html</link>
	<description>The Personal Website of Kiruba Shankar</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:31:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: KSSHAMA</title>
		<link>http://www.kiruba.com/2008/07/my-new-indian-express-column-geotagging.html/comment-page-1#comment-755</link>
		<dc:creator>KSSHAMA</dc:creator>
		<pubDate>Sat, 23 May 2009 11:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://kiruba.co.in/?p=2865#comment-755</guid>
		<description>It is good</description>
		<content:encoded><![CDATA[<p>It is good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaarti</title>
		<link>http://www.kiruba.com/2008/07/my-new-indian-express-column-geotagging.html/comment-page-1#comment-754</link>
		<dc:creator>Aaarti</dc:creator>
		<pubDate>Sat, 23 May 2009 11:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://kiruba.co.in/?p=2865#comment-754</guid>
		<description>Cool article.. i&#039;ve heard good things about the phone... not checked it out yet!! :)</description>
		<content:encoded><![CDATA[<p>Cool article.. i&#8217;ve heard good things about the phone&#8230; not checked it out yet!! <img src='http://www.kiruba.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Nair</title>
		<link>http://www.kiruba.com/2008/07/my-new-indian-express-column-geotagging.html/comment-page-1#comment-753</link>
		<dc:creator>Rahul Nair</dc:creator>
		<pubDate>Sat, 23 May 2009 11:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://kiruba.co.in/?p=2865#comment-753</guid>
		<description>If you want to avoid the battery drain from GPS you should try out Zonetag which uses cell-tower based positioning to not only geotag your photos but to also get suggested tags for your location. It can also be used to geotag photos that you take with your regular digital camera.</description>
		<content:encoded><![CDATA[<p>If you want to avoid the battery drain from GPS you should try out Zonetag which uses cell-tower based positioning to not only geotag your photos but to also get suggested tags for your location. It can also be used to geotag photos that you take with your regular digital camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiruba Shankar</title>
		<link>http://www.kiruba.com/2008/07/my-new-indian-express-column-geotagging.html/comment-page-1#comment-752</link>
		<dc:creator>Kiruba Shankar</dc:creator>
		<pubDate>Sat, 23 May 2009 11:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://kiruba.co.in/?p=2865#comment-752</guid>
		<description>Shri, yes, you absolutely need to keep your GPRS turned on to use both the Geotagging and the AGPS features.</description>
		<content:encoded><![CDATA[<p>Shri, yes, you absolutely need to keep your GPRS turned on to use both the Geotagging and the AGPS features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScorpFromHell</title>
		<link>http://www.kiruba.com/2008/07/my-new-indian-express-column-geotagging.html/comment-page-1#comment-751</link>
		<dc:creator>ScorpFromHell</dc:creator>
		<pubDate>Sat, 23 May 2009 11:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://kiruba.co.in/?p=2865#comment-751</guid>
		<description>@Shrinidhi AFAIK, latitude &amp; longitude info will be added as EXIF data.

@Kiruba Am intrigued about the tags too.</description>
		<content:encoded><![CDATA[<p>@Shrinidhi AFAIK, latitude &amp; longitude info will be added as EXIF data.</p>
<p>@Kiruba Am intrigued about the tags too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shrinidhi Hande</title>
		<link>http://www.kiruba.com/2008/07/my-new-indian-express-column-geotagging.html/comment-page-1#comment-750</link>
		<dc:creator>Shrinidhi Hande</dc:creator>
		<pubDate>Sat, 23 May 2009 11:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://kiruba.co.in/?p=2865#comment-750</guid>
		<description>This location information is added to photo file name? Instead of DSC000001.jpg it will be agra-tajmahal-001.jpg? Or will it be an additional field in phone memory to store this location info?

Should I keep GPRS connection turned on whenever taking photo?</description>
		<content:encoded><![CDATA[<p>This location information is added to photo file name? Instead of DSC000001.jpg it will be agra-tajmahal-001.jpg? Or will it be an additional field in phone memory to store this location info?</p>
<p>Should I keep GPRS connection turned on whenever taking photo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScorpFromHell</title>
		<link>http://www.kiruba.com/2008/07/my-new-indian-express-column-geotagging.html/comment-page-1#comment-749</link>
		<dc:creator>ScorpFromHell</dc:creator>
		<pubDate>Sat, 23 May 2009 11:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://kiruba.co.in/?p=2865#comment-749</guid>
		<description>Great post for the masses with none of the &quot;nerdiness&quot; :)

The Nokia 6110 does it too on the cheap at ~Rs.13400/-</description>
		<content:encoded><![CDATA[<p>Great post for the masses with none of the &#8220;nerdiness&#8221; <img src='http://www.kiruba.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The Nokia 6110 does it too on the cheap at ~Rs.13400/-</p>
]]></content:encoded>
	</item>
</channel>
</rss>

